Online Casino Winners Stats and Charts 2014
'Live Winner Stats' is a unique service that allow you to see real time statistics of online casino winners.
We collect winners' data from over 100 most popular Internet casinos on a daily basis and automatically create reports and
charts on this page.
Total Wins by players of different countries in 2014.
Country | Wins # | Total Win | |
UK | 15340 | $180,928,946 | |
Europe | 15342 | $149,816,200 | |
Australia | 9746 | $121,743,803 | |
Canada | 8521 | $95,890,399 | |
Sweden | 6028 | $85,918,600 | |
World | 5586 | $85,155,630 | |
Russian Federation | 3374 | $41,623,853 | |
Germany | 1706 | $21,891,017 | |
Netherlands | 843 | $12,719,925 | |
Norway | 528 | $12,103,928 | |
Finland | 692 | $11,719,697 | |
Switzerland | 1110 | $9,092,387 | |
Italy | 945 | $7,037,287 | |
France | 538 | $6,193,113 | |
South Africa | 890 | $5,703,678 | |
New Zealand | 443 | $5,655,693 | |
Austria | 450 | $5,203,642 | |
Scotland | 4 | $4,034,857 | |
Belgium | 14 | $3,868,708 | |
Portugal | 236 | $3,130,055 | |
Chile | 216 | $2,236,492 | |
Japan | 251 | $1,876,411 | |
Bermuda | 139 | $1,831,657 | |
Greece | 130 | $1,435,495 | |
Kuwait | 49 | $1,434,518 | |
South Korea | 22 | $1,420,416 | |
Ukraine | 91 | $1,372,178 | |
Philippines | 84 | $1,208,711 | |
Mexico | 33 | $947,829 | |
Argentina | 22 | $902,971 |
The data is updated daily. These are live totals of the winnings of players from the corresponding countries for the year 2014. There may also be regions like Europe or cities like London in this list if there in case the winner's country data is incomplete.
Top 10 Countries by the total amount of 2014's winnings.
UK | ||
Europe | ||
Australia | ||
Canada | ||
Sweden | ||
World | ||
Russian Federation | ||
Germany | ||
Netherlands | ||
Norway |
The data accounts for real currency exchange rates to compare winning totals by players from different countries. Note: Some casinos do not provide 'country' data of their winners, so the stats may not be 100% accurate.
Total Win by players on various online casino games during 2014.
Game | Software | Wins # | Total Win | Average Win |
Thunderstruck II | Microgaming | 2627 | $32,623,356 | $12,418.48 |
Thunderstruck | Microgaming | 1447 | $20,661,128 | $14,278.59 |
Mega Fortune | Net Entertainment | 33 | $17,002,560 | $515,229.10 |
Burning Desire | Microgaming | 738 | $16,184,365 | $21,930.03 |
Immortal Romance | Microgaming | 1680 | $15,463,298 | $9,204.34 |
Tomb Raider | Microgaming | 674 | $15,420,335 | $22,878.83 |
Hall of Gods | Net Entertainment | 110 | $14,666,520 | $133,332.00 |
Arabian Nights | Net Entertainment | 35 | $13,335,006 | $381,000.17 |
Break da Bank Again | Microgaming | 965 | $12,212,088 | $12,655.01 |
Mega Fortune Dreams | Net Entertainment | 85 | $11,303,285 | $132,979.83 |
Break Away | Microgaming | 1044 | $11,026,046 | $10,561.34 |
Avalon | Microgaming | 894 | $10,959,493 | $12,258.94 |
The Twisted Circus | Microgaming | 468 | $8,867,132 | $18,946.86 |
Gold Factory | Microgaming | 564 | $8,529,603 | $15,123.41 |
The Alchemists Spell | Playtech | 92 | $8,448,522 | $91,831.76 |
Bust The Bank | Microgaming | 533 | $8,436,261 | $15,827.88 |
Double Bubble | Gamesys | 1584 | $8,407,386 | $5,307.69 |
French Roulette | Net Entertainment | 529 | $8,380,303 | $15,841.78 |
Roulette | Microgaming | 332 | $7,830,367 | $23,585.44 |
High Society | Microgaming | 545 | $7,660,360 | $14,055.70 |
The data is updated daily. Live totals of players' winnings on the corresponding games for the year 2014.
Top 10 most frequently hit games 2014.
Game | Software | Wins # | Total Win |
Thunderstruck II | Microgaming | 2627 | $32,623,356 |
Immortal Romance | Microgaming | 1680 | $15,463,298 |
Double Bubble | Gamesys | 1584 | $8,407,386 |
Thunderstruck | Microgaming | 1447 | $20,661,128 |
Break Away | Microgaming | 1044 | $11,026,046 |
Break da Bank Again | Microgaming | 965 | $12,212,088 |
Avalon | Microgaming | 894 | $10,959,493 |
Tiki Mahiki | Gamesys | 866 | $739,252 |
Burning Desire | Microgaming | 738 | $16,184,365 |
Agent Jane Blonde | Microgaming | 699 | $7,652,035 |
Top 10 Games by the total amount of winnings in 2014.
Thunderstruck II | ||
Thunderstruck | ||
Mega Fortune | ||
Burning Desire | ||
Immortal Romance | ||
Tomb Raider | ||
Hall of Gods | ||
Arabian Nights | ||
Break da Bank Again | ||
Mega Fortune Dreams |
Top 20 Online Casinos by total payouts to known winners in 2014.
Casino | Software | Wins # | Total Win | Average Win |
All Slots | Microgaming | 2962 | $81,355,815 | $27,466.51 |
All Slots Mobile | Microgaming | 2780 | $62,022,049 | $22,310.08 |
Casino Tropez | Playtech | 3430 | $39,484,728 | $11,511.58 |
JackpotJoy | Gamesys | 4596 | $38,974,341 | $8,480.05 |
Paf | Evolution Gaming | 3523 | $36,519,580 | $10,366.04 |
Captain Cooks Casino | Microgaming | 2360 | $32,210,585 | $13,648.55 |
Royal Vegas | Microgaming | 2493 | $31,496,427 | $12,633.94 |
Europa Casino | Playtech | 3023 | $29,611,324 | $9,795.34 |
Jackpot City | Microgaming | 3159 | $27,241,588 | $8,623.48 |
32Red Casino | Microgaming | 1006 | $26,150,043 | $25,994.07 |
All Jackpots | Microgaming | 1907 | $25,630,154 | $13,440.03 |
Betsson Casino | Net Entertainment | 7 | $24,662,473 | $3,523,210.47 |
Casino Tropez Mobile | Playtech | 2198 | $24,252,317 | $11,033.81 |
Casino Action | Microgaming | 1852 | $21,185,746 | $11,439.38 |
Golden Tiger Casino | Microgaming | 2041 | $19,232,426 | $9,423.04 |
Party Casino | PartyGaming | 516 | $16,923,766 | $32,797.99 |
Luxury Casino | Playtech | 1482 | $15,206,558 | $10,260.83 |
888 Casino | Ash Gaming | 375 | $14,652,819 | $39,074.18 |
Unibet Casino | Net Entertainment | 4 | $13,936,122 | $3,484,030.52 |
Platinum Play | Microgaming | 1345 | $13,506,057 | $10,041.67 |
Live totals of online casino players' winnings in 11 various currencies during 2014 were calculated in US Dollars using corresponding currency exchange rates.
Top 10 Online Casinos & Jackpot Payouts 2014.
All Slots | ||
All Slots Mobile | ||
Casino Tropez | ||
JackpotJoy | ||
Paf | ||
Captain Cooks Casino | ||
Royal Vegas | ||
Europa Casino | ||
Jackpot City | ||
32Red Casino |
Winner Charts for other years:
2024 . 2023 . 2022 . 2021 . 2020 . 2019 . 2018 . 2017 . 2016 . 2015 . 2014 . 2013 . 2012 . 2011 . 2010 . 2009 . 2008 . 2007 . 2006 . 2005 . 2004 . 2003
Search Online Casino Winners
Monthly Winners Stories:
Recent Winners (RSS Winner Feed)
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.
WINNER STATS: