All Players » njema1 Winning Stats
njema1 Player Profile and Top Wins
Explore the exciting winning statistics for player njema1 from Europe. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
njema1 won 829.18 EUR playing Holmes & The Stolen Stones slot machine at EUCasino on Jun 14, 2020.Top 12 Wins of njema1 (Europe)
Win | Game | Date | Casino |
€1,755.25 | Unicorn Legend | Jun 02, 2017 | EUCasino |
€1,471.50 | Venetian Rose | Mar 30, 2018 | EUCasino |
€1,442.86 | Unicorn Legend | Nov 06, 2017 | EUCasino |
€1,246.70 | Foxin Wins | Jun 02, 2017 | EUCasino |
€1,149.15 | Masquerade | May 17, 2019 | SlotsMagic |
€842.75 | Casinomeister | Jun 02, 2017 | EUCasino |
€829.18 | Holmes & The Stolen Stones | Jun 14, 2020 | EUCasino |
Online casino gambling experience of njema1 is pretty amazing! Our congratulations to the winner of 7 over 1 million € jackpots. Although njema1 won something worth of celebrating, it's much to be won on the way. So, we cross our fingers and wish Good Luck to our winner.
Top online casino games by total win of njema1
Winning Game | Wins | Total Win | Average Win | |
Unicorn Legend | 2 | $3,677 | $1,838.91 | |
Venetian Rose | 1 | $1,692 | $1,692.22 | |
Foxin Wins | 1 | $1,433 | $1,433.70 | |
Masquerade | 1 | $1,321 | $1,321.52 | |
Casinomeister | 1 | $969 | $969.16 | |
Holmes & The Stolen Stones | 1 | $953 | $953.55 |
As you may see, njema1 prefers playing slot machine, and other games. Unicorn Legend is the most rewarding game now.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.