All Players » Namik D Winning Stats
Namik D (Switzerland) Player Profile and Top Wins
Explore the exciting winning statistics for player Namik D from Switzerland. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
Namik D won 4,479.00 EUR playing Sugar Parade slot machine at Jackpot City on Nov 04, 2018.Top 12 Wins of Namik D (Switzerland)
Win | Game | Date | Casino |
€60,339.00 | Pistoleras | Nov 03, 2018 | Jackpot City |
€31,444.00 | Forbidden Throne | Nov 03, 2018 | Jackpot City |
€31,066.00 | Burning Desire | Nov 03, 2018 | Jackpot City |
€24,034.00 | Pollen Party | Nov 03, 2018 | Jackpot City |
€17,923.00 | Playboy Gold | Nov 03, 2018 | Jackpot City |
€17,826.00 | Elementals | Nov 04, 2018 | Jackpot City |
€14,219.00 | Cash of Kingdoms | Nov 03, 2018 | Jackpot City |
€12,212.00 | Moonshine | Nov 04, 2018 | Jackpot City |
€11,968.00 | Dazzle Me | Nov 03, 2018 | Jackpot City |
€11,650.00 | Double Stacks | Nov 03, 2018 | Jackpot City |
€11,346.00 | Big Kahuna | Nov 04, 2018 | Jackpot City |
€10,156.00 | Aloha! | Nov 03, 2018 | Jackpot City |
Online casino gambling experience of Namik D is pretty amazing! Our congratulations to the winner of 12 over 1 million € jackpots.
Top online casino games by total win of Namik D
Winning Game | Wins | Total Win | Average Win | |
Pistoleras | 1 | $69,389 | $69,389.85 | |
Forbidden Throne | 1 | $36,160 | $36,160.60 | |
Burning Desire | 1 | $35,725 | $35,725.90 | |
Pollen Party | 1 | $27,639 | $27,639.10 | |
Playboy Gold | 1 | $20,611 | $20,611.45 | |
Elementals | 1 | $20,499 | $20,499.90 | |
Cash of Kingdoms | 1 | $16,351 | $16,351.85 | |
Moonshine | 1 | $14,043 | $14,043.80 | |
Dazzle Me | 1 | $13,763 | $13,763.20 | |
Double Stacks | 1 | $13,397 | $13,397.50 |
As you may see, Namik D prefers playing slot machine, and other games. Pistoleras is the most rewarding game now.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.