All Players » Janine S Winning Stats
Janine S (Germany) Player Profile and Top Wins
Explore the exciting winning statistics for player Janine S from Germany, Buchbach. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
Janine S won 4,246.65 USD playing Raging Rhino MEGAWAYS slot machine at Betway Casino on Jul 16, 2019.Top 12 Wins of Janine S (Germany, Buchbach)
Win | Game | Date | Casino |
€17,999.00 | Golden Princess | Nov 06, 2017 | Gaming Club |
€17,574.00 | Tarzan | Nov 06, 2017 | Gaming Club |
€14,529.00 | Tarzan | Nov 08, 2017 | Gaming Club |
€13,408.00 | Gold Factory | Nov 06, 2017 | Gaming Club |
€11,660.00 | Eagles Wings | Nov 06, 2017 | Gaming Club |
€8,841.00 | Tarzan | Feb 12, 2017 | Gaming Club |
€8,526.00 | Golden Princess | Feb 13, 2017 | Gaming Club |
€8,371.00 | Jason and the Golden Fleece | Nov 06, 2017 | Gaming Club |
€7,750.00 | Tarzan | Nov 09, 2017 | Gaming Club |
€7,697.00 | Pistoleras | Nov 06, 2017 | Gaming Club |
€7,347.00 | Golden Princess | Feb 12, 2017 | Gaming Club |
€6,720.00 | Kings of Cash | Nov 06, 2017 | Gaming Club |
Online casino gambling experience of Janine S is pretty amazing! Our congratulations to the winner of 12 over 1 million € jackpots.
Top online casino games by total win of Janine S
Winning Game | Wins | Total Win | Average Win | |
Tarzan | 8 | $72,922 | $9,115.33 | |
Golden Princess | 7 | $55,095 | $7,870.76 | |
Jason and the Golden Fleece | 5 | $28,759 | $5,751.84 | |
Hitman | 3 | $18,048 | $6,016.03 | |
Gold Factory | 1 | $15,419 | $15,419.20 | |
Eagles Wings | 1 | $13,409 | $13,409.00 | |
Pistoleras | 1 | $8,851 | $8,851.55 | |
Kings of Cash | 1 | $7,728 | $7,728.00 | |
Immortal Romance | 1 | $5,407 | $5,407.30 | |
Dragonz | 1 | $5,263 | $5,263.55 |
As you may see, Janine S prefers playing slot machine, and other games. Tarzan is the most rewarding game now.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.