All Players » Jan O Winning Stats
Jan O (Czech Republic) Player Profile and Top Wins
Explore the exciting winning statistics for player Jan O from Czech Republic. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
Jan O won 9,450.00 EUR playing Ariana slot machine at Jackpot City on Apr 04, 2017.Top 12 Wins of Jan O (Czech Republic)
Win | Game | Date | Casino |
€13,950.00 | Adventure Palace | Feb 11, 2017 | Jackpot City |
€12,000.00 | Lucky Witch | Feb 11, 2017 | Jackpot City |
€10,885.00 | Lost Vegas | Feb 11, 2017 | Jackpot City |
€10,000.00 | Gopher Gold | Feb 11, 2017 | Jackpot City |
€9,450.00 | Ariana | Apr 04, 2017 | Jackpot City |
€8,333.00 | Forsaken Kingdom | Feb 11, 2017 | Jackpot City |
€5,500.00 | What a Hoot | Feb 11, 2017 | Jackpot City |
€5,000.00 | Witches Wealth | Feb 11, 2017 | Jackpot City |
€4,788.00 | Thunderstruck II | Feb 11, 2017 | Jackpot City |
€3,750.00 | Ariana | Feb 11, 2017 | Jackpot City |
€3,520.00 | Kitty Cabana | Feb 11, 2017 | Jackpot City |
Online casino gambling experience of Jan O is pretty amazing! Our congratulations to the winner of 11 over 1 million € jackpots. Jan O is one in the large group of thousands of lucky players who managed to win a healthy amount of cash ($16,042.50) with online casino sites.
Top online casino games by total win of Jan O
Winning Game | Wins | Total Win | Average Win | |
Adventure Palace | 1 | $16,042 | $16,042.50 | |
Ariana | 2 | $15,180 | $7,590.00 | |
Lucky Witch | 1 | $13,800 | $13,800.00 | |
Lost Vegas | 1 | $12,517 | $12,517.75 | |
Gopher Gold | 1 | $11,500 | $11,500.00 | |
Forsaken Kingdom | 1 | $9,582 | $9,582.95 | |
What a Hoot | 1 | $6,325 | $6,325.00 | |
Witches Wealth | 1 | $5,750 | $5,750.00 | |
Thunderstruck II | 1 | $5,506 | $5,506.20 | |
Kitty Cabana | 1 | $4,048 | $4,048.00 |
As you may see, Jan O prefers playing slot machine, and other games. Adventure Palace is the most rewarding game now.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.