All Players » David B Winning Stats
David B (Australia) Player Profile and Top Wins
Explore the exciting winning statistics for player David B from Australia. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
David B won 3,772.00 EUR playing Break da Bank Again - Megaspin slot machine at Jackpot City on May 04, 2017.Top 12 Wins of David B (Australia)
Win | Game | Date | Casino |
€28,451.00 | Break da Bank Again - Megaspin | Nov 15, 2016 | Jackpot City |
$12,110.00 | Cool Wolf | Aug 25, 2015 | All Slots Mobile |
$10,755.00 | Cool Wolf | Sep 04, 2015 | All Slots Mobile |
$7,200.00 | Cool Wolf | Jan 24, 2017 | Wild Jack |
$6,922.00 | Cool Wolf | Jul 20, 2016 | Wild Jack |
€5,569.00 | Break da Bank Again - Megaspin | Nov 21, 2016 | Jackpot City |
$5,940.00 | Cool Wolf | Jan 05, 2017 | Wild Jack |
€5,138.00 | Avalon | Nov 14, 2016 | Jackpot City |
€4,747.00 | Break da Bank Again | Mar 17, 2017 | Jackpot City |
$5,349.00 | Break da Bank Again | Dec 11, 2014 | All Slots Mobile |
€4,597.00 | Burning Desire | Oct 02, 2016 | Jackpot City |
€3,772.00 | Break da Bank Again - Megaspin | May 04, 2017 | Jackpot City |
Online casino gambling experience of David B is pretty amazing! Our congratulations to the winner of 12 over 1 million € jackpots.
Top online casino games by total win of David B
Winning Game | Wins | Total Win | Average Win | |
Cool Wolf | 8 | $49,726 | $6,215.75 | |
Break da Bank Again - Megaspin | 3 | $43,460 | $14,486.93 | |
Break da Bank Again | 2 | $10,808 | $5,404.02 | |
Avalon | 1 | $5,908 | $5,908.70 | |
Burning Desire | 1 | $5,286 | $5,286.55 | |
Jurassic Park | 1 | $4,265 | $4,265.35 | |
Terminator 2 | 1 | $3,808 | $3,808.80 | |
Agent Jane Blonde | 1 | $3,032 | $3,032.00 | |
Centre Court | 1 | $1,718 | $1,718.00 | |
Jungle Jim - El Dorado | 1 | $1,679 | $1,679.00 |
As you may see, David B prefers playing slot machine, and other games. Cool Wolf is the most rewarding game now.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.