All Players » Book of Oz Winning Stats
Book of Oz (Europe) Player Profile and Top Wins
Explore the exciting winning statistics for player Book of Oz from Europe. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
Book of Oz won 5,105.00 EUR playing Book of Oz slot machine at Captain Cooks Casino on Aug 22, 2019.Top 12 Wins of Book of Oz (Europe)
Win | Game | Date | Casino |
€21,460.00 | Book of Oz | Jul 24, 2019 | UK Casino Club |
€15,139.50 | Book of Oz | Aug 08, 2019 | Yukon Gold Casino |
€12,200.00 | Book of Oz | Jul 21, 2019 | Captain Cooks Casino |
€11,775.00 | Book of Oz | Jul 19, 2019 | Captain Cooks Casino |
€11,175.00 | Book of Oz | Aug 15, 2019 | Captain Cooks Casino |
€11,025.00 | Book of Oz | Aug 01, 2019 | Luxury Casino |
€10,712.50 | Book of Oz | Jul 26, 2019 | Zodiac Casino |
€10,470.00 | Book of Oz | Jul 29, 2019 | Zodiac Casino |
€10,360.00 | Book of Oz | Aug 09, 2019 | Zodiac Casino |
€10,242.00 | Book of Oz | Aug 13, 2019 | Luxury Casino |
€10,231.25 | Book of Oz | Jul 16, 2019 | Zodiac Casino |
€10,175.00 | Book of Oz | Aug 06, 2019 | Zodiac Casino |
Online casino gambling experience of Book of Oz is pretty amazing! Our congratulations to the winner of 12 over 1 million € jackpots.
Top online casino games by total win of Book of Oz
Winning Game | Wins | Total Win | Average Win | |
Book of Oz | 68 | $535,929 | $7,881.31 |
As you may see, Book of Oz prefers playing slot machine, and other games. Book Of Oz is the most rewarding game now.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.