All Players » A J Winning Stats
A J (UK) Player Profile and Top Wins
Explore the exciting winning statistics for player A J from UK. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
A J won 3,239.20 GBP playing Fishin Frenzy Big Catch JackpotKing slot machine at 32Red Casino on Sep 07, 2024.Top 12 Wins of A J (UK)
Win | Game | Date | Casino |
£41,184.75 | Roulette | Nov 02, 2018 | 32Red Casino |
£35,555.00 | Monopoly Big Baller | Oct 02, 2022 | 32Red Casino |
£33,723.42 | Frozen Diamonds | Sep 02, 2018 | 32Red Casino |
£32,989.42 | Frozen Diamonds | Sep 01, 2018 | 32Red Casino |
£27,592.00 | Roulette | Apr 28, 2021 | 32Red Casino |
£25,973.00 | Grand Spinn | Jan 09, 2020 | 32Red Casino |
£24,840.04 | Eye of Horus Jackpot King | Jul 23, 2022 | 32Red Casino |
£22,602.80 | Rugby Star | Oct 09, 2018 | 32Red Casino |
£21,000.00 | Monopoly Big Baller | Oct 02, 2022 | 32Red Casino |
£17,781.25 | Frozen Diamonds | Oct 02, 2018 | 32Red Casino |
£17,763.80 | Arcade Bomb | Nov 06, 2021 | 32Red Casino |
£15,195.80 | XXXTreme Lightning Roulette | Nov 02, 2022 | 32Red Casino |
Online casino gambling experience of A J is pretty amazing! Our congratulations to the winner of 12 over 1 million £ jackpots.
Top online casino games by total win of A J
Winning Game | Wins | Total Win | Average Win | |
Roulette | 7 | $143,076 | $20,439.54 | |
Frozen Diamonds | 5 | $132,365 | $26,473.15 | |
Monopoly Big Baller | 3 | $93,865 | $31,288.40 | |
Arcade Bomb | 3 | $42,401 | $14,133.95 | |
Rugby Star | 2 | $39,869 | $19,934.50 | |
Grand Spinn | 1 | $34,284 | $34,284.36 | |
XXXTreme Lightning Roulette | 3 | $33,801 | $11,267.21 | |
Eye of Horus Jackpot King | 1 | $32,788 | $32,788.85 | |
11 Enchanting Relics | 2 | $30,401 | $15,200.95 | |
Casino Holdem | 2 | $20,428 | $10,214.49 |
As you may see, A J prefers playing slot machines and roulette table, and other games. Roulette is the most rewarding game now.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.