All Players » A J Winning Stats
A J (Europe) Player Profile and Top Wins
Explore the exciting winning statistics for player A J from Europe. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
A J won 11,558.00 EUR playing Fishermans Jackpot slot machine at Paf on Sep 02, 2015.Top 12 Wins of A J (Europe)
Win | Game | Date | Casino |
€62,642.00 | Super Lucky Frog | Aug 25, 2015 | Paf |
€30,375.00 | Twin Spin | Dec 18, 2014 | Paf |
€22,250.00 | Big Business | Oct 16, 2014 | Paf |
€20,250.00 | Twin Spin | Nov 26, 2014 | Paf |
€11,558.00 | Fishermans Jackpot | Sep 02, 2015 | Paf |
€9,925.00 | Piggy Riches | Aug 25, 2015 | Paf |
€6,600.00 | Starburst | Nov 26, 2014 | Paf |
€6,250.00 | Starburst | Sep 18, 2014 | Paf |
€5,100.00 | Starburst | Aug 14, 2014 | Paf |
€5,014.00 | Mega Fortune Dreams | Aug 25, 2015 | Paf |
€5,000.00 | Treasure Diver | Mar 30, 2015 | Paf |
€4,989.00 | Wild Water | Aug 14, 2014 | Paf |
Online casino gambling experience of A J is pretty amazing! Our congratulations to the winner of 12 over 1 million € jackpots.
Top online casino games by total win of A J
Winning Game | Wins | Total Win | Average Win | |
Super Lucky Frog | 1 | $72,038 | $72,038.30 | |
Twin Spin | 2 | $58,218 | $29,109.37 | |
Starburst | 4 | $26,093 | $6,523.37 | |
Big Business | 1 | $25,587 | $25,587.50 | |
Fishermans Jackpot | 1 | $13,291 | $13,291.70 | |
Piggy Riches | 1 | $11,413 | $11,413.75 | |
Mega Fortune Dreams | 1 | $5,766 | $5,766.10 | |
Treasure Diver | 1 | $5,750 | $5,750.00 | |
Wild Water | 1 | $5,737 | $5,737.35 | |
Nordic Vikings | 1 | $5,372 | $5,372.80 |
As you may see, A J prefers playing slot machines and progressive jackpot slot, and other games. Super Lucky Frog is the most rewarding game now. A J won on various slot games and also hit progressive jackpots.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.