Mwcbets com login register philippines.PRIZEPH online casino,Bet199 casino

Combined Winning Stats for All Players

We collect big winners from over 170 online and mobile casinos, and deliver daily-updated winning statistics based on individual players. See the largest online and mobile casino winners and players' geography.

Top 20 ONLINE CASINO Players by Single Win Amount.

Player Win Game Date Casino
M.D. €18,915,872.81 Mega Moolah 2018-09-28 Grand Mondial Casino
Angela B $21,474,836.47 Fortunium 2022-03-16 Spin Casino
Arturo U $21,474,836.47 Diamond Sands 2023-03-10 Jackpot City
Claudio C $21,474,836.47 Blazing Bison Gold Blitz 2024-08-15 Jackpot City
Finnish Punter €17,861,813.00 Mega Fortune 2013-01-20 Paf
G M £15,183,114.26 Book of Atem WOWPOT 2021-04-14 32Red Casino
Fernando A $20,025,200.00 Big Boom Riches 2021-10-24 Jackpot City
I K £13,726,142.84 All Aces 2019-10-10 Roxy Palace
Jon Heywood £13,213,838.68 Mega Moolah 2015-10-06 Betway Casino
Violeta G $16,000,000.00 Hyper Gold All-In 2024-06-07 Jackpot City
DBSWOOP BTC 354.24 Slotomon Go 2019-03-05 BitStarz
DBS**** BTC 354.24 Slotomon Go 2019-03-06 BitStarz
Miguel I $15,645,000.00 Evolution - Lightning Roulette 2023-03-02 Jackpot City
Rodrigo B $15,525,000.00 Gold Party 2023-05-18 Jackpot City
Blanca C $15,168,000.00 Assassin Moon: Must Win Jackpots 2023-09-07 Jackpot City
Hobbsk**** ETH 100.00 Dragon Lady 2021-09-01 BitStarz

Online casino wins in various currencies were converted into US Dollars using corresponding currency exchange rates to compare the payouts. You can be listed in the "Top 20 Winners" if you win at an online casino a minimum of £5 Million...

Top 10 MOBILE CASINO Winners by Single Payout.

Player Win Game Date Casino
Mark A C$7,561,773.00 HTML5 - Mega Moolah 2015-04-09 Royal Vegas
T. S €4,263,836.00 HTML5 - Mega Moolah 2016-11-15 Royal Vegas
Mark $3,589,344.00 Mobile Looten Khamun 2015-03-11 Party Casino
I.R. C$3,841,924.88 Mega Moolah - Mobile 2014-11-09 Captain Cooks Casino
Marisa A$4,250,500.00 Wild Gambler 2014-07-22 Casino Tropez Mobile
Batch8983 $2,504,773.19 Mobile Looten Khamun 2015-06-04 Party Casino
Burhan T $1,459,225.00 Roulette 2014-07-26 All Slots Mobile
John H $1,383,425.00 Tomb Raider 2014-04-13 All Slots Mobile
John H $1,279,475.00 Tomb Raider 2014-04-19 All Slots Mobile
Abbie £884,322.14 The Pig Wizard - Mobile 2016-09-25 William Hill Vegas

Live totals of winnings in 15 currencies were re-calculated to US Dollars. We provide summarized winners data for 2006 - 2024.

100 PLAYERS by total life time payouts.

Player Wins Total Win Avg. Win
Claudio C 178 $494,795,280 $2,779,748
DBSWOOP 22 $76,108,725 $3,459,487
Anon 40 $73,456,686 $1,836,417
Hobbsk**** 3 $64,424,509 $21,474,836
Therea**** 3 $64,424,509 $21,474,836
M.S. 5613 $54,118,789 $9,641
Luis Hernan T 4 $52,265,500 $13,066,375
Angela B 55 $50,568,660 $919,430
DBS**** 10 $50,407,425 $5,040,742
C.B. 5026 $47,139,469 $9,379
R.S. 3381 $46,964,192 $13,890
C.S. 4058 $46,905,489 $11,558
M.D. 2699 $45,787,810 $16,964
A.S. 3825 $44,515,288 $11,637
M.A. 3634 $44,124,384 $12,142
M.C. 3325 $42,836,474 $12,883
Player 5p 322 $41,550,167 $129,037
M.M. 4508 $40,742,024 $9,037
Player SV 28 $40,175,584 $1,434,842
M.B. 3940 $39,923,141 $10,132
J.S. 4129 $39,062,011 $9,460
S.S. 3842 $37,194,221 $9,680
A.A. 3193 $34,895,905 $10,928
J.B. 3385 $34,159,358 $10,091
A.M. 3184 $33,217,182 $10,432
-- 11 $32,962,931 $2,996,630
I K 41 $32,820,332 $800,495
J.M. 3527 $32,450,394 $9,200
J.H. 3770 $32,374,827 $8,587
Nancy S 430 $32,204,708 $74,894
A.B. 3322 $31,455,503 $9,468
J.L. 3296 $31,442,727 $9,539
P.S. 2388 $30,934,374 $12,954
Player 20p 58 $30,925,888 $533,204
S.B. 3044 $29,517,382 $9,696
S.M. 2916 $29,420,924 $10,089
Player 147 $29,014,274 $197,376
Player 10p 108 $28,793,744 $266,608
J.R. 1977 $28,629,138 $14,481
M.R. 2817 $28,089,782 $9,971
D.G. 2750 $27,779,631 $10,101
C.W. 2127 $27,078,628 $12,730
S.K. 2143 $27,071,454 $12,632
D.B. 2935 $26,832,349 $9,142
S.C. 2750 $26,638,857 $9,686
M.P. 2754 $25,839,487 $9,382
M.G. 2368 $25,761,746 $10,879
P.G. 1870 $25,234,501 $13,494
M.L. 2942 $25,217,439 $8,571
Stephen S 82 $25,105,327 $306,162
D.M. 2675 $24,717,807 $9,240
L.G. 1859 $24,678,640 $13,275
K.H. 2124 $24,301,075 $11,441
M.W. 2338 $24,103,917 $10,309
S.L. 2540 $24,063,734 $9,473
C.M. 2689 $23,407,196 $8,704
T.M. 2065 $23,364,805 $11,314
J.P. 2613 $23,272,744 $8,906
D.P. 1275 $23,117,172 $18,131
R.B. 2344 $23,115,293 $9,861
D R 107 $22,955,518 $214,537
D.S. 2256 $22,898,966 $10,150
G.M. 2039 $22,889,262 $11,225
J.C. 2535 $22,881,511 $9,026
K.S. 2529 $22,839,397 $9,030
L.V. 942 $22,574,821 $23,964
S.G. 1933 $22,311,450 $11,542
Jena K 500 $22,269,000 $44,538
RV CL 23 $21,797,716 $947,726
G M 88 $21,757,331 $247,242
J.G. 2314 $21,598,057 $9,333
AS CL 4 $21,475,323 $5,368,830
Arturo U 1 $21,474,836 $21,474,836
PL CL 1 $21,474,836 $21,474,836
Blanca C 2 $21,168,000 $10,584,000
T.S. 1776 $20,835,232 $11,731
A.D. 1933 $20,830,111 $10,776
Juan A 21 $20,743,760 $987,798
Finnish Punter 1 $20,541,084 $20,541,084
Aswad 55 $20,380,532 $370,555
A.F. 873 $20,349,970 $23,310
R.D. 2182 $20,321,847 $9,313
N.C. 989 $20,162,111 $20,386
Fernando A 49 $20,150,286 $411,230
Claudio B 3 $20,001,193 $6,667,064
Luis H 11 $19,538,277 $1,776,207
C.L. 2074 $19,286,527 $9,299
S.H. 2082 $19,263,116 $9,252
D.H. 1838 $19,253,427 $10,475
M.H. 2111 $19,089,837 $9,043
J.D. 1967 $19,023,507 $9,671
D.D. 2056 $18,802,188 $9,145
A.R. 1825 $18,633,791 $10,210
J.T. 1095 $18,294,883 $16,707
J.T. 1095 $18,294,883 $16,707
A.G. 2105 $18,269,220 $8,678
F.L. 1447 $17,802,596 $12,303
L.B. 2062 $17,607,174 $8,538
R.M. 1601 $17,456,294 $10,903
M.K. 1843 $17,445,084 $9,465



WINNER STATS:

South Africa - Is This Your GEO?

We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.

Change your location

Copyright ? 2002-2024 WinnerStrategy.com - Winners, Stories, Stats and Advice. Privacy Policy

DISCLAIMER: Online Wagering is illegal in some Jurisdictions. It is your responsibility to check your local regulations before playing online. WinnerStrategy takes no responsibility for your actions. Gambling can be addictive, please play responsibly.