All Countries » Europe Winners' Stats
Europe - Top Winners, Win Games And Casinos
Here is a summary of winners' data for Europe. See the biggest wins, the most popular games and online casinos in Europe. Winners' data is updated daily.Quick Stats for Europe
Known players from Europe won a total of $1,507,495,474 in 125102 wins for the last 5 years with an average single win of some $12,050. See also the statistics for the current year (2024).
Top 12 Online Casino Winners from Europe
Player | Win | Game | Date | Casino |
Stephen S | €8,200,000.00 | Agent Jane Blonde Returns | Nov 27, 2019 | Spin Palace |
Stephen S | €4,620,000.00 | Bust The Bank | Nov 18, 2019 | Spin Palace |
M.G. | €4,278,677.94 | Mega Moolah | Dec 18, 2017 | Grand Mondial Casino |
A.D. | €3,841,871.46 | Mega Moolah | Oct 11, 2011 | Challenge Casino |
Betsafe Player | €3,808,025.00 | Mega Fortune Dreams | May 21, 2015 | Betsafe Casino |
-- | €3,687,073.85 | Hall of Gods | Jan 08, 2020 | Paf |
-- | €3,423,172.56 | Mega Fortune Dreams Touch | Jan 15, 2016 | Paf |
-- | €3,292,926.08 | Arabian Nights | Apr 04, 2014 | Paf |
-- | €3,246,818.83 | Mega Fortune | Oct 22, 2013 | Paf |
Salem M | €3,232,000.00 | Treasures of Lion City | Feb 28, 2021 | Spin Palace |
Anon | €3,143,554.00 | Mega Fortune | Jun 06, 2012 | Betsson Casino |
Sam F | €3,060,000.00 | Agent Jane Blonde Returns | Apr 24, 2019 | Spin Palace |
Congratulations to Stephen S, who managed to win big three times. Agent Jane Blonde Returns (slot machine) brought the biggest win.
Most Popular Games by total win in Europe.
Game | Wins | Total Win | Average Win | |
Thunderstruck II | 4831 | $47,979,777 | $9,931.64 | |
Immortal Romance | 4288 | $41,712,693 | $9,727.77 | |
Break da Bank Again | 1771 | $24,937,598 | $14,081.08 | |
Avalon | 1628 | $24,388,776 | $14,980.82 | |
Burning Desire | 815 | $22,950,680 | $28,160.34 | |
Bust The Bank | 900 | $21,212,991 | $23,569.99 | |
Agent Jane Blonde Returns | 169 | $20,032,769 | $118,537.09 | |
Mega Moolah | 182 | $17,182,649 | $94,410.16 | |
Casino Rewards Millionaires Club | 1039 | $15,631,874 | $15,045.11 | |
Casino Rewards VIP | 1375 | $14,622,261 | $10,634.37 |
Players from Europe mostly play slot machines, progressive jackpot slots, and other casino games.
Top online casinos by total win of players from Europe.
Casino | Wins | Total Win | Average Win |
Spin Palace | 586 | $182,355,148 | $311,186.26 |
Captain Cooks Casino | 12947 | $139,604,790 | $10,782.79 |
Zodiac Casino | 9142 | $102,893,455 | $11,255.02 |
Paf | 5450 | $83,598,364 | $15,339.14 |
Luxury Casino | 7620 | $80,873,968 | $10,613.38 |
Golden Tiger Casino | 8010 | $79,082,121 | $9,872.92 |
Casino Classic | 6812 | $66,119,162 | $9,706.27 |
Grand Mondial Casino | 5574 | $65,063,310 | $11,672.64 |
Casino Action | 5087 | $47,627,985 | $9,362.68 |
Yukon Gold Casino | 4433 | $46,642,757 | $10,521.71 |
Top 20 Cities by Total Win of Players from Europe.
City | Wins | Total Payout | Average Win |
Best | 12 | $239,950 | $19,995.83 |
Hall | 2 | $144,913 | $72,456.56 |
M | 8 | $27,208 | $3,401.07 |
Tilpoyrk | 3 | $11,910 | $3,970.22 |
Hard | 3 | $11,414 | $3,804.99 |
Hulst | 3 | $10,949 | $3,649.73 |
Balkbrug | 1 | $10,111 | $10,111.04 |
Mark West | 2 | $8,920 | $4,460.32 |
Root | 2 | $8,501 | $4,250.81 |
Cham | 4 | $8,228 | $2,057.21 |
Pilsting | 2 | $6,531 | $3,265.76 |
Sent | 1 | $6,351 | $6,351.41 |
Wateringen | 3 | $6,334 | $2,111.55 |
Angelbachtal | 1 | $6,001 | $6,001.44 |
Andreas | 3 | $5,929 | $1,976.47 |
Barntrup | 2 | $5,500 | $2,750.27 |
A | 4 | $5,007 | $1,251.86 |
St. P?lten | 3 | $4,991 | $1,663.95 |
Aach | 1 | $4,945 | $4,945.00 |
Tuam | 2 | $4,790 | $2,395.15 |
See ALL CITIES of Europe »
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.