Mwcbets com login register philippines.PRIZEPH online casino,Bet199 casino

All Countries' Winner Stats and Top Lists 2022

Over 700,000 big winners from over 160 online and mobile casinos have been collecting for the last 18 years. Here we show updated winning statistics of most popular online casino games, top casinos by cumulative winnings and the countries with the largest amount of total win.

Top Countries by Total Payout to Winners from All Countries in in 2022.

# Flag Country Wins Total Payout Average Win
1. Canada Canada 45926 $383,865,354 $8,358.34
2. World 9752 $191,960,621 $19,684.23
3. Chile Chile 62 $81,401,653 $1,312,929.88
4. UK UK 7107 $64,418,959 $9,064.15
5. Europe Europe 5294 $55,874,141 $10,554.23
6. USA USA 3064 $49,371,921 $16,113.55
7. Australia Australia 1350 $22,081,145 $16,356.40
8. New Zealand New Zealand 1213 $5,493,306 $4,528.69
9. Kuwait Kuwait 1022 $4,604,427 $4,505.31
10. Italy Italy 1028 $2,965,005 $2,884.24
11. India India 29 $1,547,747 $53,370.59
12. Russian Federation Russian Federation 998 $1,197,563 $1,199.96
13. Brazil Brazil 67 $1,184,972 $17,686.15
14. Japan Japan 62 $909,007 $14,661.40
15. Austria Austria 189 $796,909 $4,216.45
16. United Arab Emirates United Arab Emirates 150 $516,205 $3,441.36
17. Malta Malta 125 $511,327 $4,090.62
18. Sweden Sweden 181 $511,315 $2,824.94
19. Cyprus Cyprus 40 $486,787 $12,169.69
20. Ireland Ireland 165 $395,279 $2,395.63
21. Qatar Qatar 43 $315,088 $7,327.63
22. Finland Finland 30 $303,471 $10,115.71
23. Slovakia Slovakia 55 $239,525 $4,355.01
24. Croatia Croatia 62 $196,192 $3,164.39
25. Luxembourg Luxembourg 49 $186,027 $3,796.47
26. Norway Norway 49 $168,049 $3,429.57
27. Montenegro Montenegro 20 $165,839 $8,291.95
28. Argentina Argentina 14 $115,225 $8,230.40
29. Peru Peru 8 $87,386 $10,923.27
30. Iceland Iceland 32 $74,119 $2,316.22
31. Saudi Arabia Saudi Arabia 23 $63,957 $2,780.75
32. Lithuania Lithuania 9 $49,910 $5,545.55
33. Ukraine Ukraine 11 $40,214 $3,655.86
34. Indonesia Indonesia 7 $40,172 $5,738.85
35. Mongolia Mongolia 15 $38,939 $2,595.98
36. Isle of Man Isle of Man 13 $36,666 $2,820.51
37. Georgia Georgia 19 $33,992 $1,789.07
38. Armenia Armenia 10 $32,876 $3,287.68
39. Bermuda Bermuda 17 $31,310 $1,841.79
40. Guernsey Guernsey 9 $30,219 $3,357.67
41. Denmark Denmark 37 $28,878 $780.49
42. Jersey Jersey 13 $26,538 $2,041.45
43. Latvia Latvia 17 $26,117 $1,536.34
44. Thailand Thailand 5 $25,267 $5,053.40
45. Philippines Philippines 4 $24,198 $6,049.50
46. Bahrain Bahrain 10 $23,345 $2,334.50
47. Morocco Morocco 8 $21,473 $2,684.12
48. Bolivia Bolivia 4 $19,980 $4,995.00
49. Jordan Jordan 12 $19,805 $1,650.45
50. Hungary Hungary 3 $19,108 $6,369.53
51. Taiwan Taiwan 6 $18,500 $3,083.33
52. South Korea South Korea 10 $17,537 $1,753.72
53. Liechtenstein Liechtenstein 3 $17,404 $5,801.44
54. Slovenia Slovenia 9 $17,174 $1,908.28
55. Belarus Belarus 9 $16,485 $1,831.66
56. Andorra Andorra 2 $16,019 $8,009.56
57. Mexico Mexico 5 $15,678 $3,135.60
58. Palestinian Territory Palestinian Territory 4 $14,632 $3,658.02
59. Guatemala Guatemala 8 $13,983 $1,747.91
60. Gambia Gambia 2 $11,600 $5,800.00
61. Bosnia and Herzegovina Bosnia and Herzegovina 5 $9,405 $1,881.12
62. Egypt Egypt 4 $8,890 $2,222.50
63. Panama Panama 3 $8,499 $2,833.22
64. Mauritius Mauritius 4 $6,505 $1,626.43
65. Vietnam Vietnam 2 $5,249 $2,624.50
66. Pakistan Pakistan 4 $3,816 $954.01
67. Trinidad and Tobago Trinidad and Tobago 3 $3,571 $1,190.64
68. Angola Angola 2 $2,870 $1,435.00
69. Macao Macao 1 $2,535 $2,535.64
70. Honduras Honduras 1 $2,477 $2,477.00
71. Malaysia Malaysia 2 $2,324 $1,162.00
72. Zambia Zambia 1 $2,160 $2,160.00
73. Uruguay Uruguay 1 $2,080 $2,080.00
74. Papua New Guinea Papua New Guinea 1 $1,800 $1,800.00
75. Suriname Suriname 2 $1,637 $818.87
76. Sri Lanka Sri Lanka 1 $1,560 $1,560.00
77. Ecuador Ecuador 2 $1,498 $749.12
78. Congo Congo 1 $1,400 $1,400.00
79. Costa Rica Costa Rica 1 $1,300 $1,300.00
80. Gibraltar Gibraltar 1 $1,142 $1,142.04
81. Antigua and Barbuda Antigua and Barbuda 1 $1,040 $1,040.00
82. Oman Oman 1 $822 $822.90
83. Bahamas Bahamas 2 $787 $393.77
84. Tunisia Tunisia 1 $566 $566.80
85. Niger Niger 1 $499 $499.59
86. Paraguay Paraguay 1 $441 $441.22
87. West Indies West Indies 1 $401 $401.44
88. Faroe Islands Faroe Islands 1 $334 $334.00
89. Jamaica Jamaica 1 $285 $285.39

Live totals of winnings in 18 currencies were re-calculated to US Dollars.



WINNER STATS:

South Africa - Is This Your GEO?

We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.

Change your location

Copyright ? 2002-2024 WinnerStrategy.com - Winners, Stories, Stats and Advice. Privacy Policy

DISCLAIMER: Online Wagering is illegal in some Jurisdictions. It is your responsibility to check your local regulations before playing online. WinnerStrategy takes no responsibility for your actions. Gambling can be addictive, please play responsibly.