Jili58 casino.Okgames app,EZJILI APK latest version

All Countries' Winner Stats and Top Lists 2016

Over 700,000 big winners from over 160 online and mobile casinos have been collecting for the last 18 years. Here we show updated winning statistics of most popular online casino games, top casinos by cumulative winnings and the countries with the largest amount of total win.

Top Countries by Total Payout to Winners from All Countries in in 2016.

# Flag Country Wins Total Payout Average Win
1. UK UK 12137 $160,809,925 $13,249.56
2. World 7519 $146,284,287 $19,455.28
3. Canada Canada 14830 $128,470,957 $8,662.91
4. Australia Australia 9993 $98,691,901 $9,876.10
5. Europe Europe 7841 $91,965,211 $11,728.76
6. Germany Germany 3604 $33,416,670 $9,272.10
7. Finland Finland 2080 $30,117,408 $14,479.52
8. Sweden Sweden 3755 $20,978,783 $5,586.89
9. Russian Federation Russian Federation 1821 $18,728,915 $10,284.96
10. USA USA 1571 $15,557,860 $9,903.15
11. New Zealand New Zealand 658 $13,290,733 $20,198.68
12. Norway Norway 502 $11,804,770 $23,515.47
13. Switzerland Switzerland 1400 $10,384,818 $7,417.72
14. Czech Republic Czech Republic 529 $5,683,822 $10,744.46
15. Netherlands Netherlands 720 $5,463,356 $7,587.99
16. South Africa South Africa 608 $4,996,051 $8,217.19
17. France France 409 $4,120,993 $10,075.77
18. Austria Austria 630 $3,815,737 $6,056.72
19. United Arab Emirates United Arab Emirates 184 $2,317,448 $12,594.82
20. India India 188 $2,021,530 $10,752.82
21. Japan Japan 150 $2,008,654 $13,391.02
22. Panama Panama 59 $1,924,377 $32,616.57
23. Italy Italy 242 $1,709,087 $7,062.34
24. Portugal Portugal 181 $1,546,144 $8,542.23
25. Kuwait Kuwait 243 $1,397,209 $5,749.83
26. Indonesia Indonesia 52 $1,008,857 $19,401.11
27. Ireland Ireland 256 $999,292 $3,903.48
28. Ukraine Ukraine 166 $920,822 $5,547.12
29. Chile Chile 123 $831,423 $6,759.53
30. Philippines Philippines 97 $771,443 $7,953.03
31. Qatar Qatar 113 $715,430 $6,331.23
32. Lebanon Lebanon 77 $642,459 $8,343.62
33. Brazil Brazil 102 $640,990 $6,284.21
34. Slovakia Slovakia 90 $609,398 $6,771.09
35. Poland Poland 80 $568,312 $7,103.90
36. Peru Peru 66 $541,868 $8,210.12
37. Saudi Arabia Saudi Arabia 80 $523,619 $6,545.24
38. Belgium Belgium 25 $515,214 $20,608.56
39. South Korea South Korea 85 $474,600 $5,583.53
40. Greece Greece 58 $417,429 $7,197.05
41. Cayman Islands Cayman Islands 39 $407,119 $10,438.96
42. Malta Malta 49 $385,756 $7,872.58
43. Scotland Scotland 1 $347,449 $347,449.52
44. Lithuania Lithuania 18 $310,571 $17,253.97
45. Bermuda Bermuda 43 $284,358 $6,612.98
46. Bahrain Bahrain 43 $282,606 $6,572.23
47. Croatia Croatia 73 $279,070 $3,822.87
48. Macedonia Macedonia 22 $264,659 $12,029.98
49. Jordan Jordan 74 $262,329 $3,544.99
50. Singapore Singapore 47 $241,117 $5,130.16
51. Cyprus Cyprus 49 $231,502 $4,724.53
52. Oman Oman 32 $224,985 $7,030.81
53. Trinidad and Tobago Trinidad and Tobago 42 $213,251 $5,077.41
54. Cambodia Cambodia 21 $207,507 $9,881.29
55. Luxembourg Luxembourg 44 $204,951 $4,657.99
56. Azerbaijan Azerbaijan 56 $180,628 $3,225.51
57. Mauritius Mauritius 36 $178,451 $4,956.97
58. Egypt Egypt 35 $172,582 $4,930.93
59. Brunei Brunei 29 $165,435 $5,704.68
60. Thailand Thailand 36 $158,731 $4,409.21
61. Estonia Estonia 23 $140,426 $6,105.51
62. Mongolia Mongolia 38 $124,863 $3,285.89
63. Haiti Haiti 13 $122,706 $9,438.93
64. Botswana Botswana 10 $121,098 $12,109.83
65. Vietnam Vietnam 15 $116,941 $7,796.07
66. Isle of Man Isle of Man 40 $112,659 $2,816.49
67. Uzbekistan Uzbekistan 28 $111,611 $3,986.12
68. Serbia Serbia 19 $111,072 $5,845.92
69. Netherlands Antilles Netherlands Antilles 25 $107,556 $4,302.27
70. Maldives Maldives 13 $104,001 $8,000.14
71. Iceland Iceland 14 $99,552 $7,110.90
72. Nigeria Nigeria 21 $91,711 $4,367.20
73. Hong Kong Hong Kong 47 $88,015 $1,872.67
74. Albania Albania 11 $86,289 $7,844.49
75. Malaysia Malaysia 20 $85,118 $4,255.90
76. Mexico Mexico 24 $71,056 $2,960.70
77. Romania Romania 6 $70,777 $11,796.23
78. Latvia Latvia 17 $66,484 $3,910.87
79. Morocco Morocco 11 $63,997 $5,817.98
80. Bangladesh Bangladesh 9 $58,130 $6,458.96
81. Moldova Moldova 17 $57,296 $3,370.40
82. Uruguay Uruguay 7 $56,468 $8,066.91
83. Argentina Argentina 11 $54,672 $4,970.18
84. Colombia Colombia 14 $47,542 $3,395.86
85. Pakistan Pakistan 21 $44,275 $2,108.34
86. Cote d`Ivoire Cote d`Ivoire 15 $40,193 $2,679.53
87. Taiwan Taiwan 12 $37,212 $3,101.05
88. Mozambique Mozambique 4 $36,840 $9,210.21
89. Costa Rica Costa Rica 3 $35,954 $11,984.72
90. Faroe Islands Faroe Islands 7 $31,944 $4,563.49
91. Tanzania Tanzania 7 $30,644 $4,377.84
92. Denmark Denmark 6 $30,138 $5,023.06
93. Guernsey Guernsey 7 $30,022 $4,288.85
94. Bulgaria Bulgaria 6 $29,168 $4,861.36
95. Syria Syria 3 $27,373 $9,124.43
96. Slovenia Slovenia 8 $24,422 $3,052.77
97. Serbia and Montenegro Serbia and Montenegro 1 $21,942 $21,942.00
98. Bosnia and Herzegovina Bosnia and Herzegovina 4 $20,965 $5,241.34
99. Tunisia Tunisia 11 $20,875 $1,897.80
100. Congo Congo 7 $20,256 $2,893.71
101. Spain Spain 3 $17,613 $5,871.26
102. China China 7 $17,006 $2,429.42
103. El Salvador El Salvador 7 $14,082 $2,011.75
104. Namibia Namibia 4 $13,019 $3,254.90
105. Sri Lanka Sri Lanka 4 $12,324 $3,081.15
106. Kyrgyzstan Kyrgyzstan 4 $11,598 $2,899.60
107. Bahamas Bahamas 6 $10,732 $1,788.70
108. Senegal Senegal 5 $10,344 $2,068.93
109. Georgia Georgia 7 $9,714 $1,387.73
110. New Caledonia New Caledonia 2 $9,352 $4,676.47
111. Aland Islands Aland Islands 3 $7,929 $2,643.20
112. Hungary Hungary 3 $7,311 $2,437.07
113. Armenia Armenia 5 $7,210 $1,442.10
114. Kazakhstan Kazakhstan 3 $6,550 $2,183.45
115. Monaco Monaco 4 $5,812 $1,453.09
116. Belarus Belarus 3 $5,475 $1,825.21
117. Jamaica Jamaica 2 $5,400 $2,700.00
118. Gibraltar Gibraltar 3 $5,186 $1,728.67
119. San Marino San Marino 2 $5,122 $2,561.02
120. Andorra Andorra 2 $4,974 $2,487.42
121. Greenland Greenland 1 $4,370 $4,370.00
122. Benin Benin 1 $3,931 $3,931.85
123. Seychelles Seychelles 1 $3,644 $3,644.35
124. Scandinavia Scandinavia 1 $3,618 $3,618.36
125. Liberia Liberia 1 $2,893 $2,893.00
126. French Polynesia French Polynesia 1 $1,501 $1,501.00
127. Algeria Algeria 1 $1,297 $1,297.14
128. Ecuador Ecuador 1 $1,250 $1,250.00
129. Angola Angola 1 $1,198 $1,198.00

Live totals of winnings in 18 currencies were re-calculated to US Dollars.



WINNER STATS:

South Africa - Is This Your GEO?

We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.

Change your location

Copyright ? 2002-2024 WinnerStrategy.com - Winners, Stories, Stats and Advice. Privacy Policy

DISCLAIMER: Online Wagering is illegal in some Jurisdictions. It is your responsibility to check your local regulations before playing online. WinnerStrategy takes no responsibility for your actions. Gambling can be addictive, please play responsibly.