Mwcbets com login register philippines.PRIZEPH online casino,Bet199 casino

All Countries' Winner Stats and Top Lists 2010

Over 700,000 big winners from over 160 online and mobile casinos have been collecting for the last 18 years. Here we show updated winning statistics of most popular online casino games, top casinos by cumulative winnings and the countries with the largest amount of total win.

Top Countries by Total Payout to Winners from All Countries in in 2010.

# Flag Country Wins Total Payout Average Win
1. UK UK 2607 $56,055,105 $21,501.76
2. Europe Europe 4426 $44,852,960 $10,133.97
3. World 3238 $38,130,486 $11,775.93
4. Canada Canada 2757 $26,286,488 $9,534.45
5. USA USA 2410 $24,925,460 $10,342.51
6. Italy Italy 592 $9,965,655 $16,833.87
7. Norway Norway 152 $9,816,093 $64,579.56
8. France France 752 $8,611,572 $11,451.55
9. Germany Germany 489 $8,466,919 $17,314.76
10. Australia Australia 1045 $7,946,780 $7,604.57
11. Sweden Sweden 718 $5,654,272 $7,875.03
12. Greece Greece 154 $3,880,694 $25,199.31
13. Belgium Belgium 45 $3,438,115 $76,402.55
14. Denmark Denmark 398 $2,170,464 $5,453.42
15. Switzerland Switzerland 221 $2,029,653 $9,183.95
16. Netherlands Netherlands 230 $1,980,006 $8,608.72
17. Russian Federation Russian Federation 359 $1,873,321 $5,218.16
18. Thailand Thailand 98 $1,536,847 $15,682.11
19. Spain Spain 104 $1,483,132 $14,260.88
20. Portugal Portugal 58 $1,100,554 $18,975.07
21. Finland Finland 41 $1,034,423 $25,229.85
22. Japan Japan 112 $831,990 $7,428.48
23. United Arab Emirates United Arab Emirates 23 $763,935 $33,214.57
24. Macau Macau 24 $741,234 $30,884.75
25. Czech Republic Czech Republic 14 $731,187 $52,227.68
26. South Africa South Africa 18 $677,194 $37,621.91
27. New Zealand New Zealand 88 $660,713 $7,508.10
28. Austria Austria 89 $653,889 $7,347.07
29. Turkey Turkey 54 $580,556 $10,751.04
30. Lebanon Lebanon 24 $374,243 $15,593.45
31. Brazil Brazil 35 $362,898 $10,368.52
32. Bermuda Bermuda 57 $276,893 $4,857.78
33. Cyprus Cyprus 22 $261,207 $11,873.05
34. Ireland Ireland 19 $202,142 $10,639.09
35. Singapore Singapore 21 $197,710 $9,414.76
36. Estonia Estonia 20 $193,082 $9,654.12
37. Indonesia Indonesia 22 $132,187 $6,008.50
38. Malta Malta 6 $127,918 $21,319.68
39. China China 12 $126,657 $10,554.76
40. Malawi Malawi 8 $122,682 $15,335.25
41. Latvia Latvia 8 $119,397 $14,924.70
42. Chile Chile 35 $116,248 $3,321.38
43. Mexico Mexico 19 $104,549 $5,502.58
44. Hungary Hungary 7 $99,643 $14,234.82
45. Bangladesh Bangladesh 7 $97,608 $13,944.00
46. Saudi Arabia Saudi Arabia 9 $91,382 $10,153.61
47. Botswana Botswana 6 $86,612 $14,435.37
48. Philippines Philippines 11 $85,240 $7,749.13
49. Poland Poland 9 $85,034 $9,448.32
50. Lithuania Lithuania 8 $74,769 $9,346.17
51. Cayman Islands Cayman Islands 7 $60,655 $8,665.08
52. Qatar Qatar 4 $60,049 $15,012.25
53. India India 14 $58,744 $4,196.00
54. Hong Kong Hong Kong 7 $58,736 $8,390.89
55. Uzbekistan Uzbekistan 23 $52,482 $2,281.84
56. Colombia Colombia 2 $46,544 $23,272.20
57. Taiwan Taiwan 16 $44,165 $2,760.31
58. Slovakia Slovakia 1 $41,223 $41,223.00
59. Argentina Argentina 7 $31,333 $4,476.21
60. Armenia Armenia 3 $29,712 $9,904.00
61. Azerbaijan Azerbaijan 6 $29,424 $4,904.12
62. Jamaica Jamaica 3 $28,893 $9,631.25
63. Mayotte Mayotte 3 $26,234 $8,744.80
64. Romania Romania 6 $25,288 $4,214.66
65. Kazakhstan Kazakhstan 7 $24,585 $3,512.27
66. Papua New Guinea Papua New Guinea 2 $24,380 $12,190.00
67. Faroe Islands Faroe Islands 4 $22,303 $5,575.75
68. Peru Peru 1 $22,250 $22,250.00
69. Slovenia Slovenia 4 $19,500 $4,875.10
70. Moldova Moldova 1 $18,296 $18,296.50
71. Monaco Monaco 2 $16,167 $8,083.50
72. Bulgaria Bulgaria 2 $15,628 $7,814.25
73. Reunion Reunion 7 $14,691 $2,098.71
74. West Indies West Indies 5 $14,481 $2,896.20
75. Luxembourg Luxembourg 2 $11,282 $5,641.22
76. Vietnam Vietnam 1 $11,042 $11,042.00
77. Ukraine Ukraine 8 $9,723 $1,215.46
78. South Korea South Korea 4 $9,458 $2,364.72
79. Uruguay Uruguay 2 $8,936 $4,468.37
80. American Samoa American Samoa 1 $8,490 $8,490.00
81. Croatia Croatia 2 $6,790 $3,395.00
82. Iceland Iceland 1 $6,693 $6,693.00
83. Kuwait Kuwait 1 $6,152 $6,152.00
84. Martinique Martinique 1 $4,807 $4,807.00
85. Dominican Republic Dominican Republic 1 $4,212 $4,212.00
86. Mauritius Mauritius 1 $4,197 $4,197.50
87. Greenland Greenland 1 $4,070 $4,070.00
88. Belarus Belarus 2 $2,589 $1,294.67
89. Israel Israel 1 $2,301 $2,301.00
90. Trinidad and Tobago Trinidad and Tobago 1 $1,230 $1,230.00
91. Malaysia Malaysia 1 $1,096 $1,096.00
92. Puerto Rico Puerto Rico 1 $968 $968.00
93. Bosnia and Herzegovina Bosnia and Herzegovina 1 $940 $940.00

Live totals of winnings in 18 currencies were re-calculated to US Dollars.



WINNER STATS:

South Africa - Is This Your GEO?

We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.

Change your location

Copyright ? 2002-2024 WinnerStrategy.com - Winners, Stories, Stats and Advice. Privacy Policy

DISCLAIMER: Online Wagering is illegal in some Jurisdictions. It is your responsibility to check your local regulations before playing online. WinnerStrategy takes no responsibility for your actions. Gambling can be addictive, please play responsibly.