Mwcbets com login register philippines.PRIZEPH online casino,Bet199 casino

All Countries' Winner Stats and Top Lists 2009

Over 700,000 big winners from over 160 online and mobile casinos have been collecting for the last 18 years. Here we show updated winning statistics of most popular online casino games, top casinos by cumulative winnings and the countries with the largest amount of total win.

Top Countries by Total Payout to Winners from All Countries in in 2009.

# Flag Country Wins Total Payout Average Win
1. USA USA 6195 $57,465,117 $9,276.04
2. UK UK 1670 $34,392,795 $20,594.48
3. World 3310 $29,485,191 $8,907.91
4. Canada Canada 1588 $21,259,083 $13,387.33
5. Europe Europe 1905 $17,065,141 $8,958.07
6. France France 759 $13,612,404 $17,934.65
7. Italy Italy 737 $13,566,370 $18,407.55
8. Germany Germany 516 $9,720,303 $18,837.79
9. Greece Greece 131 $9,093,102 $69,412.99
10. Australia Australia 352 $5,187,845 $14,738.19
11. Sweden Sweden 450 $4,011,296 $8,913.99
12. Norway Norway 228 $3,727,867 $16,350.29
13. Netherlands Netherlands 192 $3,557,029 $18,526.19
14. Denmark Denmark 309 $2,379,299 $7,699.99
15. Japan Japan 171 $1,846,508 $10,798.29
16. Spain Spain 108 $1,712,706 $15,858.39
17. Switzerland Switzerland 144 $1,464,210 $10,168.12
18. Turkey Turkey 125 $1,461,824 $11,694.59
19. Poland Poland 23 $1,338,161 $58,180.91
20. Russian Federation Russian Federation 247 $993,377 $4,021.77
21. South Africa South Africa 323 $943,999 $2,922.59
22. Belgium Belgium 53 $794,851 $14,997.20
23. Portugal Portugal 54 $771,149 $14,280.54
24. Mexico Mexico 16 $690,828 $43,176.75
25. Czech Republic Czech Republic 7 $629,824 $89,974.92
26. Ireland Ireland 48 $555,882 $11,580.88
27. Austria Austria 77 $527,074 $6,845.12
28. Saudi Arabia Saudi Arabia 14 $499,281 $35,662.95
29. Thailand Thailand 34 $449,198 $13,211.71
30. United Arab Emirates United Arab Emirates 37 $372,908 $10,078.61
31. Finland Finland 50 $354,280 $7,085.61
32. Cayman Islands Cayman Islands 19 $308,246 $16,223.51
33. Singapore Singapore 17 $293,056 $17,238.59
34. Gibraltar Gibraltar 4 $196,937 $49,234.37
35. New Zealand New Zealand 37 $177,914 $4,808.50
36. Bermuda Bermuda 41 $174,500 $4,256.12
37. Indonesia Indonesia 17 $169,410 $9,965.32
38. Hong Kong Hong Kong 19 $143,519 $7,553.64
39. Brazil Brazil 17 $127,784 $7,516.75
40. Iceland Iceland 12 $120,588 $10,049.05
41. Lebanon Lebanon 19 $116,224 $6,117.09
42. Taiwan Taiwan 12 $105,471 $8,789.29
43. Greenland Greenland 6 $98,336 $16,389.41
44. Cyprus Cyprus 15 $95,116 $6,341.06
45. Chile Chile 16 $95,097 $5,943.59
46. Monaco Monaco 7 $93,297 $13,328.17
47. Macau Macau 7 $76,562 $10,937.42
48. South Korea South Korea 3 $74,151 $24,717.00
49. Philippines Philippines 9 $67,664 $7,518.26
50. Argentina Argentina 5 $54,261 $10,852.20
51. Mayotte Mayotte 2 $54,192 $27,096.30
52. Ukraine Ukraine 10 $46,458 $4,645.86
53. Estonia Estonia 7 $45,627 $6,518.21
54. Bosnia and Herzegovina Bosnia and Herzegovina 2 $37,881 $18,940.76
55. Israel Israel 5 $34,855 $6,971.00
56. China China 4 $31,728 $7,932.08
57. Guam Guam 6 $30,361 $5,060.25
58. Belarus Belarus 3 $29,159 $9,719.93
59. Botswana Botswana 4 $25,231 $6,307.75
60. India India 5 $25,004 $5,000.90
61. Reunion Reunion 3 $20,523 $6,841.00
62. Azerbaijan Azerbaijan 7 $19,923 $2,846.23
63. Lithuania Lithuania 3 $19,263 $6,421.16
64. Kuwait Kuwait 4 $18,558 $4,639.50
65. Faroe Islands Faroe Islands 5 $18,327 $3,665.40
66. French Southern Territories French Southern Territories 2 $18,078 $9,039.00
67. American Samoa American Samoa 4 $17,942 $4,485.50
68. Slovenia Slovenia 3 $16,229 $5,409.94
69. Martinique Martinique 2 $14,950 $7,475.00
70. Isle of Man Isle of Man 1 $14,240 $14,240.00
71. Uzbekistan Uzbekistan 12 $14,064 $1,172.07
72. Vietnam Vietnam 1 $12,653 $12,653.00
73. Kazakhstan Kazakhstan 2 $12,514 $6,257.06
74. Uruguay Uruguay 3 $10,855 $3,618.33
75. French Guiana French Guiana 3 $10,637 $3,545.83
76. Romania Romania 3 $9,119 $3,039.67
77. Hungary Hungary 2 $8,893 $4,446.50
78. Liberia Liberia 1 $8,786 $8,786.00
79. Jordan Jordan 1 $6,417 $6,417.00
80. Luxembourg Luxembourg 1 $6,203 $6,203.64
81. Moldova Moldova 1 $5,750 $5,750.00
82. Dominican Republic Dominican Republic 2 $5,386 $2,693.17
83. Guatemala Guatemala 1 $5,330 $5,330.00
84. Jamaica Jamaica 1 $4,385 $4,385.00
85. Georgia Georgia 1 $3,693 $3,693.00
86. West Indies West Indies 1 $2,900 $2,900.00
87. Armenia Armenia 2 $2,510 $1,255.00
88. Croatia Croatia 1 $2,370 $2,370.00
89. Costa Rica Costa Rica 1 $2,060 $2,060.00
90. Venezuela Venezuela 1 $2,000 $2,000.00
91. San Marino San Marino 1 $1,594 $1,594.00
92. Latvia Latvia 1 $587 $587.00

Live totals of winnings in 18 currencies were re-calculated to US Dollars.



WINNER STATS:

South Africa - Is This Your GEO?

We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.

Change your location

Copyright ? 2002-2024 WinnerStrategy.com - Winners, Stories, Stats and Advice. Privacy Policy

DISCLAIMER: Online Wagering is illegal in some Jurisdictions. It is your responsibility to check your local regulations before playing online. WinnerStrategy takes no responsibility for your actions. Gambling can be addictive, please play responsibly.