All Winning Games » Silver Fang Stats
Silver Fang Winners, Top Casinos and Countries
Silver Fang was released by Microgaming on Aug 01, 2009. The summary of winning stats for Silver Fang slots game is shown below. See the biggest winners, the most popular online casinos to play Silver Fang and players geography. Winners' data is updated daily. Overall Game Ranking is 21 out of 100.RANKING:
FreshRank
Where to Play Silver Fang?
Visit Luxury Casino right now and claim up to £$€1,000 signup bonus on first 5 deposits. Min Deposit $€£10. New customers only. 100% Bonus up to £150 on 1st deposit, 50% up to £200, 25% up to £300, 50% up to £200, 100% up to £150. Wager 60x first bonus + 30x next bonuses.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of Silver Fang
Player | Win | Date | Casino |
Stefan C | $60,898.00 | Aug 17, 2009 | Wild Jack |
Eric A | $56,223.00 | Aug 15, 2009 | All Jackpots |
Themis H | $54,276.00 | Jan 05, 2014 | First Web |
Adrian K | £36,942.25 | Sep 24, 2018 | Spin Casino UK |
F.M. | CA$49,043.75 | Aug 31, 2021 | Grand Mondial Casino |
Edward A | $43,695.00 | Nov 13, 2013 | All Slots |
Julia M | $42,700.00 | Feb 05, 2020 | Royal Vegas |
Roland F. | £32,298.00 | Apr 11, 2018 | 32Red Casino |
Evan1504 | €36,946.71 | Apr 12, 2015 | Spin Palace |
L.M. | CA$45,700.00 | Feb 10, 2018 | Golden Tiger Casino |
Svea-k.. | $38,370.00 | May 03, 2014 | All Slots |
Maas17 | €32,700.40 | Aug 28, 2017 | Betway Casino |
Top online casinos by total win on Silver Fang.
Casino | Wins | Total Win | Average Win |
Spin Palace | 204 | $1,144,753 | $5,611.53 |
Jackpot City | 135 | $860,997 | $6,377.75 |
All Slots | 57 | $643,456 | $11,288.71 |
First Web | 122 | $639,656 | $5,243.08 |
Golden Tiger Casino | 64 | $438,978 | $6,859.04 |
Royal Vegas | 58 | $431,178 | $7,434.11 |
Betway Casino | 89 | $390,345 | $4,385.90 |
Luxury Casino | 39 | $333,341 | $8,547.22 |
All Jackpots | 37 | $309,720 | $8,370.83 |
Wild Jack | 43 | $242,981 | $5,650.72 |
Players of Silver Fang won 1359 times for a total of an equivalent of $8,368,821 with an average single win of $6,158.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.