All Winning Games » Lara Croft: Tomb of the Sun Stats
Lara Croft: Tomb of the Sun Winners, Top Casinos and Countries
The summary of winning stats for Lara Croft: Tomb of the Sun slots game is shown below. See the biggest winners, the most popular online casinos to play Lara Croft: Tomb of the Sun and players geography. Winners' data is updated daily. Overall Game Ranking is 24 out of 100, it's about the average level. Game's FreshRank is 18 out of 100, it's about the average value.RANKING:
FreshRank
Where to Play Lara Croft: Tomb of the Sun?
Visit Zodiac Casino right now and claim 80 chances to win multi million dollar jackpot for just $€£1 AND up to $€£480 bonus on your next 4 deposits. Minimum Deposit: $€£1 on first purchase, then $€£10 on subsequent ones. Wager 60x 1st deposit and 30x subsequent ones.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of Lara Croft: Tomb of the Sun
Player | Win | Date | Casino |
D.N. | CA$236,430.00 | Jul 23, 2023 | Yukon Gold Casino |
C.F. | $107,650.00 | Sep 17, 2024 | Zodiac Casino |
A.G. | CA$104,105.00 | Jun 15, 2023 | Grand Mondial Casino |
A.T. | CA$99,050.00 | Dec 17, 2023 | Zodiac Casino |
R.S. | CA$95,400.00 | May 11, 2023 | Luxury Casino |
D.M. | $65,880.00 | May 17, 2023 | Golden Tiger Casino |
E.V. | $60,840.00 | Jun 27, 2023 | Grand Mondial Casino |
R.S. | CA$66,700.00 | May 18, 2023 | Luxury Casino |
J.N. | CA$63,500.00 | Jun 18, 2023 | Luxury Casino |
J.S. | CA$57,850.00 | Jun 09, 2023 | Zodiac Casino |
V.D. | CA$57,400.00 | Oct 18, 2023 | Golden Tiger Casino |
P.S. | €44,000.00 | May 17, 2023 | Zodiac Casino |
Top online casinos by total win on Lara Croft: Tomb of the Sun.
Casino | Wins | Total Win | Average Win |
Zodiac Casino | 81 | $1,137,450 | $14,042.59 |
Grand Mondial Casino | 55 | $718,696 | $13,067.20 |
Yukon Gold Casino | 60 | $675,944 | $11,265.73 |
Luxury Casino | 43 | $565,176 | $13,143.62 |
Captain Cooks Casino | 42 | $434,101 | $10,335.74 |
Golden Tiger Casino | 30 | $423,205 | $14,106.83 |
Casino Classic | 15 | $145,713 | $9,714.26 |
Villento Las Vegas | 10 | $75,992 | $7,599.24 |
Quatro Casino | 8 | $40,141 | $5,017.73 |
Cosmo Casino | 4 | $28,786 | $7,196.70 |
Players of Lara Croft: Tomb of the Sun won 361 times for a total of an equivalent of $4,311,394 with an average single win of $11,943.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.