All Winning Games » Atlantean Treasures: Mega Moolah Stats
Atlantean Treasures: Mega Moolah Winners, Top Casinos and Countries
Atlantean Treasures: Mega Moolah is developed by Microgaming gambling software provider. The summary of winning stats for Atlantean Treasures: Mega Moolah progressive slots game is shown below. See the biggest winners, the most popular online casinos to play Atlantean Treasures: Mega Moolah and players geography. Winners' data is updated daily. Overall Game Ranking is 20 out of 100.RANKING:
FreshRank
Where to Play Atlantean Treasures: Mega Moolah?
Visit Luxury Casino right now and claim up to £$€1,000 signup bonus on first 5 deposits. Min Deposit $€£10. New customers only. 100% Bonus up to £150 on 1st deposit, 50% up to £200, 25% up to £300, 50% up to £200, 100% up to £150. Wager 60x first bonus + 30x next bonuses.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of Atlantean Treasures: Mega Moolah
Player | Win | Date | Casino |
R W | £59,844.45 | Jan 02, 2022 | 32Red Casino |
R W | £47,885.21 | Jan 03, 2022 | 32Red Casino |
A.C. | €47,524.24 | Jan 28, 2020 | Captain Cooks Casino |
R B | £41,070.24 | Aug 17, 2023 | 32Red Casino |
R W | £39,320.50 | Jan 04, 2022 | 32Red Casino |
S.K. | $47,180.00 | Feb 07, 2020 | Zodiac Casino |
N.I. | CA$52,147.00 | Nov 04, 2023 | Grand Hotel Casino |
K.L. | CA$50,815.00 | Mar 15, 2024 | Zodiac Casino |
F.W. | €39,660.27 | Jul 11, 2020 | Yukon Gold Casino |
C.B. | CA$47,982.48 | Jul 23, 2021 | Casino Classic |
R W | £32,351.08 | Jan 01, 2022 | 32Red Casino |
D.S. | CA$47,000.00 | Oct 14, 2020 | Yukon Gold Casino |
Top online casinos by total win on Atlantean Treasures: Mega Moolah.
Casino | Wins | Total Win | Average Win |
Yukon Gold Casino | 125 | $1,156,601 | $9,252.80 |
Captain Cooks Casino | 94 | $926,794 | $9,859.51 |
Grand Mondial Casino | 97 | $849,757 | $8,760.38 |
Zodiac Casino | 83 | $785,454 | $9,463.30 |
32Red Casino | 13 | $442,046 | $34,003.59 |
Casino Classic | 51 | $400,911 | $7,861.00 |
Luxury Casino | 48 | $398,946 | $8,311.37 |
Quatro Casino | 23 | $232,875 | $10,125.02 |
Golden Tiger Casino | 24 | $191,118 | $7,963.28 |
Cosmo Casino | 9 | $80,115 | $8,901.66 |
Players of Atlantean Treasures: Mega Moolah won 592 times for a total of an equivalent of $5,681,948 with an average single win of $9,598.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.