Mar 2019 Monthly Winner Stats and Top Casino Wins
We provide you with monthly winning statistics for March 2019. See the biggest online casino wins, most popular games for Mar 2019, and other winners' stats for this time period.
Players at about 100 online casinos won an equivalent of the $92,496,495 during Mar 2019 with an average single win of $12,557. Here we've taken into account 7,366 big and avarage wins of at least $1,000 or big jackpot hits.
Top 20 Wins of March 2019
Player | Win | Game | Date | Casino |
DBSWOOP | BTC 354.24 | Slotomon Go | Mar 05 | BitStarz |
L.V. | $12,945,668.34 | Mega Moolah | Mar 05 | Luxury Casino |
DBSWOOP | BTC 203.775 | Fire Lightning | Mar 06 | BitStarz |
DBSWOOP | BTC 84.00 | Fire Lightning | Mar 06 | BitStarz |
DBSWOOP | BTC 82.32 | Slotomon Go | Mar 01 | BitStarz |
DBSWOOP | BTC 78.12 | Princess Royal | Mar 07 | BitStarz |
R.M. | C$3,308,063.71 | Mega Moolah | Mar 06 | Captain Cooks Casino |
DBSWOOP | BTC 64.20 | Scroll of Adventure | Mar 07 | BitStarz |
DBSWOOP | BTC 60.12 | Scroll of Adventure | Mar 07 | BitStarz |
DBSWOOP | BTC 60.00 | Scroll of Adventure | Mar 07 | BitStarz |
DBSWOOP | BTC 51.78 | Scroll of Adventure | Mar 07 | BitStarz |
DBSWOOP | BTC 50.55 | Fire Lightning | Mar 06 | BitStarz |
DBSWOOP | BTC 50.175 | Fire Lightning | Mar 05 | BitStarz |
Edward S | €1,268,000.00 | Bars & Stripes | Mar 06 | Spin Palace |
Edward S | €1,000,000.00 | Bars & Stripes | Mar 13 | Spin Palace |
Gianlu.. | $750,000.00 | Break da Bank Again | Mar 05 | Spin Palace |
Jorge T | R$2,800,000.00 | Age of Discovery | Mar 09 | Jackpot City |
Bernad.. | €463,000.00 | Basketball Star | Mar 11 | Spin Palace |
Jorge T | R$2,325,000.00 | Age of Discovery | Mar 06 | Jackpot City |
John K | $454,050.00 | Bust The Bank | Mar 14 | Jackpot City |
Online casino gambling experience of players on Mar 2019 was really amazing! Our congratulations to the winners of 9 over 1 million $ jackpots. Just a few players become instant online casino millionaires each year.
Most Popular Games by Total Win for Mar 2019
Game | Wins | Total Win | Average Win | |
Mega Moolah | 34 | $16,230,680 | $477,372 | |
Sports Bet | 1549 | $5,894,098 | $3,805 | |
Fire Lightning | 7 | $4,915,537 | $702,219 | |
Slotomon Go | 3 | $4,544,610 | $1,514,870 | |
Bars & Stripes | 12 | $3,089,751 | $257,479 | |
Scroll of Adventure | 5 | $2,689,260 | $537,852 | |
Age of Discovery | 17 | $2,105,455 | $123,850 | |
Break da Bank Again | 100 | $2,022,828 | $20,228 | |
Book of Oz | 225 | $1,848,681 | $8,216 | |
Bust The Bank | 61 | $1,741,944 | $28,556 |
As you may see, winners on March 2019 prefer playing slot machines and progressive jackpot slot games. Players won on various slot games and also hit progressive jackpots.
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.