Feb 2019 Monthly Winner Stats and Top Casino Wins
We provide you with monthly winning statistics for February 2019. See the biggest online casino wins, most popular games for Feb 2019, and other winners' stats for this time period.
Players at about 100 online casinos won an equivalent of the $74,428,870 during Feb 2019 with an average single win of $8,901. Here we've taken into account 8,361 big and avarage wins of at least $1,000 or big jackpot hits.
Top 20 Wins of February 2019
Player | Win | Game | Date | Casino |
Viviana T | $5,026,000.00 | 5 Reel Drive | Feb 03 | Spin Palace |
DBSWOOP | BTC 69.19 | Brave Viking | Feb 22 | BitStarz |
DBSWOOP | BTC 64.20 | Fire Lightning | Feb 20 | BitStarz |
DBSWOOP | BTC 55.425 | Fire Lightning | Feb 26 | BitStarz |
DBSWOOP | BTC 53.925 | Fire Lightning | Feb 26 | BitStarz |
DBSWOOP | BTC 45.84 | Platinum Lightning Deluxe | Feb 20 | BitStarz |
Gail R | €708,000.00 | Bar Bar Black Sheep 5 Reel | Feb 22 | Spin Palace |
N B | £443,351.25 | Jurassic Park | Feb 02 | 32Red Casino |
Therese S | $558,110.00 | Fish Party | Feb 17 | Royal Vegas |
Criste.. | $500,000.00 | Big Top | Feb 23 | Platinum Play |
Zane B | €428,000.00 | Avalon | Feb 11 | Spin Palace |
Jorge T | $442,000.00 | ActionOps Snow and Sable | Feb 28 | Jackpot City |
N B | £323,601.85 | Jurassic Park | Feb 03 | 32Red Casino |
WhiteA.. | $358,600.00 | Slots | Feb 03 | Vera & John |
Viviana T | $340,000.00 | Carnaval | Feb 09 | Spin Palace |
Orange.. | £254,189.00 | Slots | Feb 14 | Vera&John UK |
N B | £242,068.60 | Jurassic Park | Feb 04 | 32Red Casino |
Samira M | $271,950.00 | Bust The Bank | Feb 09 | Spin Palace |
Richva.. | £205,056.70 | Divine Fortune | Feb 06 | SlotsMagic |
Ik J | €222,250.00 | Jungle Jim | Feb 19 | Spin Palace |
Online casino gambling experience of players on Feb 2019 was really amazing! Our congratulations to the winners of 15 over 1 million € jackpots. Just a few players become instant online casino millionaires each year.
Most Popular Games by Total Win for Feb 2019
Game | Wins | Total Win | Average Win | |
Sports Bet | 1439 | $6,213,273 | $4,317 | |
5 Reel Drive | 18 | $5,305,111 | $294,728 | |
Book of Oz | 346 | $2,730,591 | $7,891 | |
Immortal Romance | 325 | $2,056,783 | $6,328 | |
Slots | 28 | $2,037,125 | $72,754 | |
Evolution - Roulette | 401 | $1,995,044 | $4,975 | |
Fire Lightning | 3 | $1,648,725 | $549,575 | |
Jurassic Park | 38 | $1,587,757 | $41,783 | |
Fortunium | 100 | $1,464,324 | $14,643 | |
Avalon | 51 | $1,322,702 | $25,935 |
As you may see, winners on February 2019 prefer playing slot machine games.
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.