Oct 2009 Monthly Winner Stats and Top Casino Wins
We provide you with monthly winning statistics for October 2009. See the biggest online casino wins, most popular games for Oct 2009, and other winners' stats for this time period.
Players at about 100 online casinos won an equivalent of the $24,330,970 during Oct 2009 with an average single win of $11,196. Here we've taken into account 2,173 big and avarage wins of at least $1,000 or big jackpot hits.
Top 20 Wins of October 2009
Player | Win | Game | Date | Casino |
Radosl.. | $1,242,561.85 | Mega Moolah | Oct 05 | Betway Casino |
mobuyp.. | $1,131,264.00 | Mega Fortune Wheel - Gold Mega Jackpot | Oct 16 | Party Casino |
Lorrai.. | £421,076.00 | Millionaires Club III | Oct 20 | InterCasino |
Player 5p | £202,067.00 | Deal or No Deal 5p | Oct 12 | JackpotJoy |
VIP Perfection | €198,560.00 | Take 5 Million | Oct 03 | Joyland Casino |
dieter a. | €198,560.00 | Take 5 Million | Oct 03 | Joyland Casino |
Joachim B | $218,147.00 | Lotto Madness | Oct 25 | Europa Casino |
Player 20p | £158,262.00 | Deal or No Deal 20p | Oct 02 | JackpotJoy |
VIP Royal League | £150,000.00 | Desert Treasure | Oct 30 | William Hill |
Sandra S. | $195,789.46 | Football Rules | Oct 22 | Joyland Casino |
R D | $156,426.00 | MegaSpin - High Five | Oct 09 | All Slots |
Robert S | $127,419.00 | Tomb Raider | Oct 04 | All Slots |
Player 10p | £89,044.00 | Deal or No Deal 10p | Oct 25 | JackpotJoy |
X.F. | €100,000.00 | Multi Hand Spanish 21 Blackjack | Oct 10 | Aztec Riches Casino |
GUY N. | €99,900.00 | Spin 2 Million New | Oct 16 | EuroGrand |
VIP Elite | €99,900.00 | Spin 2 Million New | Oct 16 | EuroGrand |
M.ANTO.. | €96,500.00 | Roulette Live | Oct 31 | EuroGrand |
VIP Elite | €96,500.00 | Roulette Live | Oct 31 | EuroGrand |
Ayelet G. | $99,600.00 | Dr Love More | Oct 27 | EuroGrand |
VIP Deluxe | $99,600.00 | Dr Love More | Oct 27 | EuroGrand |
Online casino gambling experience of players on Oct 2009 was really amazing! Our congratulations to the winners of 20 over 1 million $ jackpots. Just a few players become instant online casino millionaires each year.
Most Popular Games by Total Win for Oct 2009
Game | Wins | Total Win | Average Win | |
Mega Moolah | 2 | $1,243,060 | $621,530 | |
Mega Fortune Wheel - Gold Mega Jackpot | 1 | $1,131,264 | $1,131,264 | |
Spin 2 Million New | 62 | $585,497 | $9,443 | |
Millionaires Club III | 1 | $555,820 | $555,820 | |
Roulette | 69 | $516,049 | $7,478 | |
Take 5 Million | 4 | $463,261 | $115,815 | |
Tomb Raider | 26 | $414,048 | $15,924 | |
Break da Bank | 29 | $409,455 | $14,119 | |
Thunderstruck | 49 | $375,051 | $7,654 | |
Loaded | 27 | $352,631 | $13,060 |
As you may see, winners on October 2009 prefer playing slot machines, progressive jackpot slots and roulette games. Players won on various slot games and also hit progressive jackpots.
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.